Samsung 28 L Convection & Grill Microwave Oven Price History in India

All-time low
₹12,400
All-time high
₹14,380
Latest best
₹13,999
Data points
69
Recent Price History
| Date | Amazon | Flipkart |
|---|---|---|
| 29 Sept 2026 | — | ₹13,999 |
| 29 Sept 2026 | — | ₹13,999 |
| 28 Sept 2026 | — | ₹13,999 |
| 27 Sept 2026 | — | ₹13,999 |
| 27 Sept 2026 | — | ₹13,999 |
| 27 Sept 2026 | — | ₹13,999 |
| 26 Sept 2026 | — | ₹13,999 |
| 26 Sept 2026 | — | ₹13,999 |
| 26 Sept 2026 | — | ₹13,999 |
| 25 Sept 2026 | — | ₹13,999 |
| 22 Sept 2026 | — | ₹14,280 |
| 22 Sept 2026 | — | ₹14,289 |
| 21 Sept 2026 | — | ₹14,289 |
| 18 Sept 2026 | — | ₹14,380 |
| 17 Sept 2026 | — | ₹14,380 |
| 16 Sept 2026 | — | ₹14,360 |
| 16 Sept 2026 | — | ₹14,360 |
| 15 Sept 2026 | — | ₹14,380 |
| 14 Sept 2026 | — | ₹14,380 |
| 14 Sept 2026 | — | ₹14,380 |
| 12 Sept 2026 | — | ₹14,370 |
| 12 Sept 2026 | — | ₹14,380 |
| 8 Sept 2026 | — | ₹14,380 |
| 6 Sept 2026 | — | ₹13,584 |
| 6 Sept 2026 | — | ₹13,584 |
| 5 Sept 2026 | — | ₹13,584 |
| 5 Sept 2026 | — | ₹13,584 |
| 4 Sept 2026 | — | ₹13,584 |
| 3 Sept 2026 | — | ₹13,584 |
| 3 Sept 2026 | — | ₹13,584 |
